Better Touch,Better Business.
Contact sales at Mingfa
LED THERMAL SOLUTION Leading Provider
Where To Buy +86-769-39023131 sales@mingfatech.com
PRODUCT VIDEO
SPECIFICATIONS
DATASHEETS
PRODUCT ADVANTAGE
PRODUCT COMPARISON
CERTIFICATE
RELATED PRODUCTS
Model | Lumen(LM) | Colour Tempreture | Battery | Solar Panel | Install Pole diameter | Mounting Height | Solar Charging Time | Cloudy/Rainy days | Carton size |
DM-30W | 5100LM | 6000~6500K | 345WH 12 .8V | 18V | 50w50- 100mm | 5-6m | 6 hours by bright sunlight | 5-7Cloudy/Rainy days | 900*205*450MM |
DM-40W | 6800LM | 6000~6500K | 358WH 12 .8V | 18V | 65w50- 100mm | 6-7m | 6 hours by bright sunlight | 5-7Cloudy/Rainy days | 1030*205*450MM |
DM-60W | 10200LM | 6000~6500K | 537WH 12 .8V | 18V | 80w50- 100mm | 7-8m | 6 hours by bright sunlight | 5-7Cloudy/Rainy days | 1260*205*450MM |
DM-80W | 13600LM | 6000~6500K | 730WH 12 .8V | 18V | 100w50-70mm | 8-9m | 6 hours by bright sunlight | 5-7Cloudy/Rainy days | 1695*110*450MM |
DM- 100W | 17000LM | 6000~6500K | 806WH 12 .8V | 18V | 130w50-70mm | 9- 10m | 6hours by bright sunlight | 5-7Cloudy/Rainy days | 2015*110*450MM |
DM- 120W | 20400LM | 6000~6500K | 921WH 12 .8V | 18V | 140w50-70mm | 10- 12m | 6 hours by bright sunlight | 5-7Cloudy/Rainy days | 2015*110*450MM |
Copyright © 2021 MingfaTech Manufacturing Limited
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.