Better Touch,Better Business.
Contact sales at Mingfa
LED THERMAL SOLUTION Leading Provider
Where To Buy +86-769-39023131 sales@mingfatech.com
PRODUCT VIDEO
SPECIFICATIONS
DATASHEETS
PRODUCT ADVANTAGE
PRODUCT COMPARISON
CERTIFICATE
RELATED PRODUCTS
Model | Lumen(LM) | Colour Tempreture | Battery | Solar Panel | Install Pole diameter | Mounting Height | Solar Charging Time | Cloudy/Rainy days | Carton size |
GM- 10W | 1000LM | 6000~6500K | 72WH 12V | 18V-12w | 50- 100mm | 3-4m | 6- 10hours by bright sunlight | 5-7Cloudy/Rainy days | 505*227*174MM |
GM-20W | 2000LM | 6000~6500K | 144WH 12V | 18V-25w | 50- 100mm | 4-5m | 6- 10hours by bright sunlight | 5-7Cloudy/Rainy days | 808*227*174MM |
GM-30W | 3000LM | 6000~6500K | 252WH 12V | 18V-35w | 50- 100mm | 5-6m | 6- 10hours by bright sunlight | 5-7Cloudy/Rainy days | 1098*227*174MM |
GM-50W | 5000LM | 6000~6500K | 360WH 12V | 18V-60w | 50- 100mm | 6-7m | 6- 10hours by bright sunlight | 5-7Cloudy/Rainy days | 1630*230*45MM |
GM-80W | 8000LM | 6000~6500K | 480WH 12V | 18V-80w | 50- 100mm | 7- 18m | 6- 10hours by bright sunlight | 5-7Cloudy/Rainy days | 1933*420*234 .5MM |
Copyright © 2021 MingfaTech Manufacturing Limited
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.