Better Touch,Better Business.
Contact sales at Mingfa
LED THERMAL SOLUTION Leading Provider
Where To Buy +86-769-39023131 sales@mingfatech.com
PRODUCT VIDEO
SPECIFICATIONS
DATASHEETS
PRODUCT ADVANTAGE
PRODUCT COMPARISON
CERTIFICATE
RELATED PRODUCTS
Product Series | INTERACTIVE TOUCH BOARD | ||
LCD Size | 65" | 75" | 86" |
Aspect Ratio | 16:9 | ||
Resolution | 3840x2160 | ||
Active Area(mm) | 1428.48 x 803.52 | 1649.66 x 927.93 | 1913.0 x 1084.0 |
Brightness | 350 cd/m2(Typ) | ||
Display Color | 16.7M | ||
Viewing Angle(U/D,L/R) | 178°(U/D)/ 178°(L/R) | ||
Audio Output Power | 2x10W | 2x15W | |
Operating System | Android or Android/Windows dual system for optional | ||
CPU | Cortex A53*4 1.5Hz or Cortex A53*4 1.5Hz/Intel I5 for optional | ||
Memory | 2G for Android & 4G DDR3 for dual system (optional) | ||
Storage | 8G for Android & 500G HDD/128G SSD for dual system (optional) | ||
Interface | WIFI*1, VGA*1, HDMI*2, RS232*1, AV*1, AV OUT*1, RJ45*1, USB2.0*2, USB3.0*1 | ||
Touch technology | Multiple Infrared scanning technology | ||
Touch type | 10 point touch,20 point | ||
Touch Screen Sensor Mode | Finger, writing pen, hand with gloves or other non transparent touch sensitive medium |
||
Shape | Floor stand/Wall mounted for optional |
Copyright © 2021 MingfaTech Manufacturing Limited
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.