Better Touch,Better Business.
Contact sales at Mingfa
LED THERMAL SOLUTION Leading Provider
Where To Buy +86-769-39023131 sales@mingfatech.com
PRODUCT VIDEO
SPECIFICATIONS
DATASHEETS
PRODUCT ADVANTAGE
PRODUCT COMPARISON
CERTIFICATE
RELATED PRODUCTS
Brand | Mingfa Tech | |
Series Name | PinLED star heat sinks | |
Seriest Number | PinLED-60 | |
Manufacturing Technology | Cold Forged | |
Material | AL 1070 | |
Color & Finishing | Black Anodized | |
Certification | CE, ROHS, WEEE | |
Diameter(mm) | Φ60 | |
Height(mm) | 30.0mm | 50.0mm |
Item Number | PinLED-6030 | PinLED-6050 |
Max. Lumen | 1400Im | 1800 Im |
Dissipated Power (Ths-amb,50°C) | 10.0 W | 13.0 W |
Thermal Resistance Rth(°C/W) | 5.0 °C/W | 3.85°C/W |
Cooling Surface Area (mm²) | 27234.0 mm² | 36885.0 mm² |
Net Weight (g) | 81.7 g | 116.7 g |
Quantity (pcs/CTN) | 100 pcs | 200 pcs |
Modular Types | COB | COB |
For Environments | Indoor area | |
For Lightings | Down lights,Architectural lights | |
For Application | Retail & Hospitality,Mall & Food,Architectural & Museums,Office & Education, Station & Airport,Healthcare | |
For LED brands | Adura,Bridgelux,BJB,Citizen,Cree,Edison,GE,LG,Lumileds,Lumens,Luminus,Ledil,Nichia, Osram,Philips,Prolight Opto,Samsung,Seoul,Sharp,Tridonic,Vossloh Schwabe,Xicato,Zhaga |
Copyright © 2021 MingfaTech Manufacturing Limited
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.