Better Touch,Better Business.
Contact sales at Mingfa
LED THERMAL SOLUTION Leading Provider
Where To Buy +86-769-39023131 sales@mingfatech.com
PRODUCT VIDEO
SPECIFICATIONS
DATASHEETS
PRODUCT ADVANTAGE
PRODUCT COMPARISON
CERTIFICATE
RELATED PRODUCTS
Brand | Mingfa Tech | ||
Series Name | PinLED star heat sinks | ||
Seriest Number | PinLED-80 | ||
Manufacturing Technology | Cold Forged | ||
Material | AL 1070 | ||
Color & Finishing | Black Anodized | ||
Certification | CE, ROHS, WEEE | ||
Diameter(mm) | Φ80 | ||
Height(mm) | 30.0mm | 50.0mm | 80.0mm |
Item Number | PinLED-8030 | PinLED-8050 | PinLED-8080 |
Max. Lumen | 2300 Im | 2900 Im | 3400 Im |
Dissipated Power (Ths-amb,50°C) | 16.5 W | 21.5 W | 24 W |
Thermal Resistance Rth(°C/W) | 3.03 °C/W | 2.33 °C/W | 2.08 °C/W |
Cooling Surface Area (mm²) | 49030.3 mm² | 79204.7 mm² | 120718.1 mm² |
Net Weight (g) | 146.8 g | 210.0g | 336.1 g |
Quantity (pcs/CTN) | 90 pcs | 54 pcs | 36 pcs |
Modular Types | COB | COB | COB |
For Environments | Indoor area | ||
For Lightings | Down lights,Architectural lights | ||
For Application | Retail & Hospitality,Mall & Food,Architectural & Museums,Office & Education, Station & Airport,Healthcare | ||
For LED brands | Adura,Bridgelux,BJB,Citizen,Cree,Edison,GE,LG,Lumileds,Lumens,Luminus,Ledil,Nichia, Osram,Philips,Prolight Opto,Samsung,Seoul,Sharp,Tridonic,Vossloh Schwabe,Xicato,Zhaga |
Copyright © 2021 MingfaTech Manufacturing Limited
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.