Better Touch,Better Business.
Contact sales at Mingfa
LED THERMAL SOLUTION Leading Provider
Where To Buy +86-769-39023131 sales@mingfatech.com
PRODUCT VIDEO
SPECIFICATIONS
DATASHEETS
PRODUCT ADVANTAGE
PRODUCT COMPARISON
CERTIFICATE
RELATED PRODUCTS
Model NO. | Unfo S0206T Square Pendant SKD |
Finish | White |
Material | Aluminum |
Light source | COB |
For COB Power (W) | 6.0 W |
For COB Brand | Cree/ Citezen/ Luminus/Bridgelux etc. |
For Gross luminous flux | 500 Lm |
For Colour temperature | 2700k,3000k,3500k,4000k,5000k |
For Colour Rendering Index | CRI>90 |
Optional Beam Angel(°) | 15°/24°/38° |
Size (mm) | ɸ65*H135*1000mm |
Mounting | Surface Mounting |
N.W(g) | / |
Application | Offices,schools,shopping malls,supermarkets, exhibition halls,home lighting,entertainment venues,etc. |
SKD Included | 1pc Suspension frame; / 1pc Baes;/ 1pc Electric wire; 1pc Fittings;/ 2pcs Housing;/ 1pc Heatsink Body ;/ 2pcs Middle ring ; / 3pcs Mounting Bracket ;/ 1pc Face ring ; 2pcs Reflector & 1pc Connector ;/ 4pcs Screw |
Inner Box(mm) | / |
QTY/CTN (pcs) | 20PCS/CTN |
Outer box(mm) | 420*320*470mm |
G.W(kg) | / |
Copyright © 2021 MingfaTech Manufacturing Limited
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.