Better Touch,Better Business.
Contact sales at Mingfa
LED THERMAL SOLUTION Leading Provider
Where To Buy +86-769-39023131 sales@mingfatech.com
PRODUCT VIDEO
SPECIFICATIONS
DATASHEETS
PRODUCT ADVANTAGE
PRODUCT COMPARISON
CERTIFICATE
RELATED PRODUCTS
Brand | Mingfa Tech | ||
Series Name | eLED passive heat sinks | ||
Seriest Number | eLED-95 | ||
Manufacturing Technology | Aluminum extrusion | ||
Material | AL6063-T5 | ||
Color & Finishing | Black Anodized & Clear Anodized | ||
Certification | CE, ROHS, WEEE | ||
Diameter(mm) | Φ95 | ||
Height(mm) | 20.0 | 50.0 | 80.0 |
Item Number | eLED-9520 | eLED-9550 | eLED-9580 |
Max. Lumen | 3200 lm | 5600 lm | 6800 lm |
Dissipated Power (Ths-amb,50°C) | 24.0 W | 40.5 W | 49.2 W |
Thermal Resistance Rth(°C/W) | 2.08°C/W | 1.25°C/W | 1.1°C/W |
Cooling Surface Area (mm²) | 46462 mm² | 108320 mm² | 170178 mm² |
Net Weight (g) | 141.5 g | 353.0 g | 5640 g |
Quantity(pcs/CTN) | 72 pcs | 36 pcs | 24 pcs |
Modular Types | COB | COB | COB |
For Environments | Indoor area | ||
For Lightings | Spot lights,Down lights,Track lights,Architectural lights | ||
For Application | Retail & Hospitality,Mall & Food,Architectural & Museums,Office & Education,Station & Airport,Healthcare | ||
For LED brands | Adura,Bridgelux,BJB,Citizen,Cree,Edison,GE,LG,Lumileds,Lumens,Luminus,Ledil,Nichia, Osram,Philips,Prolight Opto,Samsung,Seoul,Sharp,Tridonic,Vossloh Schwabe,Xicato,Zhaga |
Copyright © 2021 MingfaTech Manufacturing Limited
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.