Better Touch,Better Business.
Contact sales at Mingfa
LED THERMAL SOLUTION Leading Provider
Where To Buy +86-769-39023131 sales@mingfatech.com
PRODUCT VIDEO
SPECIFICATIONS
DATASHEETS
PRODUCT ADVANTAGE
PRODUCT COMPARISON
CERTIFICATE
RELATED PRODUCTS
Brand | Mingfa Tech | ||
Series Name | FanLED passive heat sinks | ||
Seriest Number | FanLED-70 | ||
Manufacturing Technology | Aluminum extrusion | ||
Material | AL6063-T5 | ||
Color & Finishing | Black Anodized or Clear Anodized | ||
Certification | CE, ROHS, WEEE | ||
Diameter(mm) | Φ70 | ||
Height(mm) | 20.0 | 50.0 | 80.0 |
Item Number | FanLED-7020 | FanLED-7050 | FanLED-7080 |
Max. Lumen | 1800 lm | 2700 lm | 3200 lm |
Dissipated Power (Ths-amb,50°C) | 13.0 W | 19.6 W | 23.0 W |
Thermal Resistance Rth(°C/W) | 3.8°C/W | 2.3°C/W | 1.9°C/W |
Cooling Surface Area (mm²) | 25980 mm² | 64452 mm² | 103923 mm² |
Net Weight (g) | 73.5 g | 183.9 g | 294.2 g |
Quantity(pcs/CTN) | 128 pcs | 64 pcs | 48 pcs |
Modular Types | COB | COB | COB |
For Environments | Indoor area | ||
For Lightings | Spot lights,Down lights,Architectural lights,Track lights | ||
For Application | Retail & Hospitality,Mall & Food ,Architectural & Museums,Office & Education,Station & Airport,Healthcare | ||
For LED brands | Adura,Bridgelux,BJB,Citizen,Cree,Edison,GE,LG,Lumileds,Lumens,Luminus,Ledil,Nichia, Osram,Philips,Prolight Opto,Samsung,Seoul,Sharp,Tridonic,Vossloh Schwabe,Xicato,Zhaga |
Copyright © 2021 MingfaTech Manufacturing Limited
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.