Better Touch,Better Business.
Contact sales at Mingfa
LED THERMAL SOLUTION Leading Provider
Where To Buy +86-769-39023131 sales@mingfatech.com
PRODUCT VIDEO
SPECIFICATIONS
DATASHEETS
PRODUCT ADVANTAGE
PRODUCT COMPARISON
CERTIFICATE
RELATED PRODUCTS
Brand | Mingfa Tech | ||
Series Name | GooLED passive heat sinks | ||
Seriest Number | GooLED-110 | ||
Manufacturing Technology | Cold forging | ||
Material | AL1070 | ||
Color & Finishing | Black Anodized & Clear Anodized | ||
Certification | CE, ROHS, WEEE | ||
Diameter(mm) | Φ110 | ||
Height(mm) | 50.0 | 80.0 | 100.0 |
Item Number | GooLED-11050 | GooLED-11080 | GooLED-110100 |
Max. Lumen | 4700 Im | 6100 Im | 7000 Im |
Dissipated Power (Ths-amb,50°C) | 34.0 W | 44.0 W | 50.0 W |
Thermal Resistance Rth(°C/W) | 1.4°C/W | 1.1°C/W | 1.0°C/W |
Cooling Surface Area (mm²) | 83372 mm² | 129119 mm² | 159593 mm² |
Net Weight (g) | 463.0 g | 617.0 g | 720.0 g |
Quantity(pcs/CTN) | 27 pcs | 16 pcs | 11 pcs |
Modular Types | COB & SMD | COB & SMD | COB & SMD |
For Environments | Indoor area,Outdoor area | ||
For Lightings | Down lights,Flood lights,Architectural lights | ||
For Application |
Retail & Hospitality,Mall & Food,Architectural & Museums,Office & Education,Station & Airport,Healthcare |
||
For LED brands | Adura,Bridgelux,BJB,Citizen,Cree,Edison,GE,LG,Lumileds,Lumens,Luminus,Ledil,Nichia, Osram,Philips,Prolight Opto,Samsung,Seoul,Sharp,Tridonic,Vossloh Schwabe,Xicato,Zhaga |
Copyright © 2021 MingfaTech Manufacturing Limited
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.