Better Touch,Better Business.
Contact sales at Mingfa
LED THERMAL SOLUTION Leading Provider
Where To Buy +86-769-39023131 sales@mingfatech.com
PRODUCT VIDEO
SPECIFICATIONS
DATASHEETS
PRODUCT ADVANTAGE
PRODUCT COMPARISON
CERTIFICATE
RELATED PRODUCTS
Brand | Mingfa Tech | |||
Series Name | GooLED passive heat sinks | |||
Seriest Number | GooLED-48 | |||
Manufacturing Technology | Cold forging | |||
Material | AL1070 | |||
Color & Finishing | Black Anodized & Clear Anodized | |||
Certification | CE, ROHS, WEEE | |||
Diameter(mm) | Φ48 | |||
Height(mm) | 30.0 | 50.0 | 68.0 | 80.0 |
Item Number | GooLED-4830 | GooLED-4850 | GooLED-4868 | GooLED-4880 |
Max. Lumen | 1100 Im | 1400 Im | 1600 Im | 1700 Im |
Dissipated Power (Ths-amb,50°C) | 8.0 W | 10.0 W | 11.5 W | 12.5 W |
Thermal Resistance Rth(°C/W) | 6.2°C/W | 5.0°C/W | 4.3°C/W | 4.0°C/W |
Cooling Surface Area (mm²) | 15420 mm² | 24285 mm² | 31383 mm² | 35362 mm² |
Net Weight (g) | 46.0 g | 64.0 g | 93.0 g | 101.0 g |
Quantity(pcs/CTN) | 250 pcs | 150 pcs | 100 pcs | 100 pcs |
Modular Types | COB & SMD | COB & SMD | COB & SMD | COB & SMD |
For Environments | Indoor area,Outdoor area | |||
For Lightings | Spot lights,Down lights,Track lights,Architectural lights | |||
For Application | Retail & Hospitality,Mall & Food,Architectural & Museums,Office & Education,Station & Airport,Healthcare | |||
For LED brands | Adura,Bridgelux,BJB,Citizen,Cree,Edison,GE,LG,Lumileds,Lumens,Luminus,Ledil,Nichia, Osram,Philips,Prolight Opto,Samsung,Seoul,Sharp,Tridonic,Vossloh Schwabe,Xicato,Zhaga |
Copyright © 2021 MingfaTech Manufacturing Limited
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.