Better Touch,Better Business.
Contact sales at Mingfa
LED THERMAL SOLUTION Leading Provider
Where To Buy +86-769-39023131 sales@mingfatech.com
PRODUCT VIDEO
SPECIFICATIONS
DATASHEETS
PRODUCT ADVANTAGE
PRODUCT COMPARISON
CERTIFICATE
RELATED PRODUCTS
Brand | Mingfa Tech | |||
Series Name | GooLED passive heat sinks | |||
Seriest Number | GooLED-78 | |||
Manufacturing Technology | Cold forging | |||
Material | AL1070 | |||
Color & Finishing | Black Anodized & Clear Anodized | |||
Certification | CE, ROHS, WEEE | |||
Diameter(mm) | Φ78 | |||
Height(mm) | 30.0 | 50.0 | 80.0 | 90.0 |
Item Number | GooLED-7830 | GooLED-7850 | GooLED-7880 | GooLED-7890 |
Max. Lumen | 2300 Im | 3000 Im | 3500 Im | 3700 Im |
Dissipated Power (Ths-amb,50°C) | 16.5 W | 21.5 W | 25.5 W | 27.0 W |
Thermal Resistance Rth(°C/W) | 3.0°C/W | 2.3°C/W | 1.9°C/W | 1.8°C/W |
Cooling Surface Area (mm²) | 46643 mm² | 75332 mm² | 114798 mm² | 129142 mm² |
Net Weight (g) | 138.0 g | 197.0 g | 316.0 g | 345.0 g |
Quantity(pcs/CTN) | 90 pcs | 54 pcs | 36 pcs | 18 pcs |
Modular Types | COB & SMD | COB & SMD | COB & SMD | COB & SMD |
For Environments | Indoor area,Outdoor area | |||
For Lightings | Spot lights,Down lights,Track lights,Architectural lights | |||
For Application | Retail & Hospitality,Mall & Food,Architectural & Museums,Office & Education,Station & Airport,Healthcare | |||
For LED brands | Adura,Bridgelux,BJB,Citizen,Cree,Edison,GE,LG,Lumileds,Lumens,Luminus,Ledil,Nichia, Osram,Philips,Prolight Opto,Samsung,Seoul,Sharp,Tridonic,Vossloh Schwabe,Xicato,Zhaga |
Copyright © 2021 MingfaTech Manufacturing Limited
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.