Better Touch,Better Business.
Contact sales at Mingfa
LED THERMAL SOLUTION Leading Provider
Where To Buy +86-769-39023131 sales@mingfatech.com
PRODUCT VIDEO
SPECIFICATIONS
DATASHEETS
PRODUCT ADVANTAGE
PRODUCT COMPARISON
CERTIFICATE
RELATED PRODUCTS
Brand | Mingfa Tech | ||
Series Name | SimpoLED passive heat sinks | ||
Seriest Number | SimpoLED-160 | ||
Manufacturing Technology | Aluminum extrusion | ||
Material | AL6063-T5 | ||
Color & Finishing | Black Anodized & Clear Anodized | ||
Certification | CE, ROHS, WEEE | ||
Diameter(mm) | Φ160 | ||
Height(mm) | 80.0 | 100.0 | 150.0 |
Item Number | SimpoLED-16080 | SimpoLED-160100 | SimpoLED-160150 |
Max. Lumen | 8000 Im | 10000 Im | 14000 Im |
Dissipated Power (Ths-amb,50°C) | 72.0 W | 88.0 W | 102.0 W |
Thermal Resistance Rth(°C/W) | 0.81°C/W | 0.64°C/W | 0.56°C/W |
Cooling Surface Area (mm²) | 179161 mm² | 324742 mm² | 506323 mm² |
Net Weight (g) | 1683.0 g | 2104.0 g | 3155.0 g |
Quantity(pcs/CTN) | 16 pcs | 8 pcs | 4 pcs |
Modular Types | COB | COB | COB |
For Environments | Indoor area | ||
For Lightings | High bay,Horticulture lights,Architectural lights | ||
For Application | Architectural & Museums,Horticulture | ||
For LED brands | Adura,Bridgelux,BJB,Citizen,Cree,Edison,GE,LG,Lumileds,Lumens,Luminus,Ledil,Nichia, Osram,Philips,Prolight Opto,Samsung,Seoul,Sharp,Tridonic,Vossloh Schwabe,Xicato,Zhaga |
Copyright © 2021 MingfaTech Manufacturing Limited
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.