Better Touch,Better Business.
Contact sales at Mingfa
LED THERMAL SOLUTION Leading Provider
Where To Buy +86-769-39023131 sales@mingfatech.com
PRODUCT VIDEO
SPECIFICATIONS
DATASHEETS
PRODUCT ADVANTAGE
PRODUCT COMPARISON
CERTIFICATE
RELATED PRODUCTS
Brand | Mingfa Tech | |
Series Name | tLED passive heat sinks | |
Seriest Number | tLED-190 | |
Manufacturing Technology | Aluminum extrusion | |
Material | AL6063-T5 | |
Color & Finishing | Black Anodized & Clear Anodized | |
Certification | CE, ROHS, WEEE | |
Length*Width(mm) | L190xW70 | |
Height(mm) | 30.0 | 50.0 |
Item Number | tLED-190×70×30 | tLED-190×70×50 |
Max. Lumen | 7400 Im | 9900 Im |
Dissipated Power (Ths-amb,50°C) | 47.0 W | 53.0 W |
Thermal Resistance Rth(°C/W) | 0.95°C/W | 0.7°C/W |
Cooling Surface Area (mm²) | 142323 mm² | 234320 mm² |
Net Weight (g) | 533.0 g | 770.0 g |
Quantity(pcs/CTN) | 24 pcs | 18 pcs |
Modular Types | SMD | SMD |
For Environments | Indoor area,Outdoor area | |
For Lightings | Flood lights,Street lights,Horticultures,Architectural lights,Area Lights | |
For Application | Industrial & Warehouse,Station & Airport,Horticulture,Outdoor | |
For LED brands | Adura,Bridgelux,BJB,Citizen,Cree,Edison,GE,LG,Lumileds,Lumens,Luminus,Ledil,Nichia, Osram,Philips,Prolight Opto,Samsung,Seoul,Sharp,Tridonic,Vossloh Schwabe,Xicato,Zhaga |
Copyright © 2021 MingfaTech Manufacturing Limited
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.