Better Touch,Better Business.
Contact sales at Mingfa
LED THERMAL SOLUTION Leading Provider
Where To Buy +86-769-39023131 sales@mingfatech.com
PRODUCT VIDEO
SPECIFICATIONS
DATASHEETS
PRODUCT ADVANTAGE
PRODUCT COMPARISON
CERTIFICATE
RELATED PRODUCTS
Brand | Mingfa Tech | |
Series Name | tLED passive heat sinks | |
Seriest Number | tLED-92 | |
Manufacturing Technology | Aluminum extrusion | |
Material | AL6063-T5 | |
Color & Finishing | Black Anodized & Clear Anodized | |
Certification | CE, ROHS, WEEE | |
Length*Width(mm) | L90xW92 | |
Height(mm) | 30.0 | 50.0 |
Item Number | tLED-92×90×30 | tLED-92×90×50 |
Max. Lumen | 4700 Im | 6500 Im |
Dissipated Power (Ths-amb,50°C) | 34.0 W | 47.0 W |
Thermal Resistance Rth(°C/W) | 1.5°C/W | 1.0°C/W |
Cooling Surface Area (mm²) | 89975 mm² | 147621 mm² |
Net Weight (g) | 336.0 g | 486.0 g |
Quantity(pcs/CTN) | 45 pcs | 36 pcs |
Modular Types | SMD | SMD |
For Environments | Indoor area,Outdoor area | |
For Lightings | Flood lights,Street lights,Horticultures,Architectural lights,Area Lights | |
For Application | Industrial & Warehouse,Station & Airport,Horticulture,Outdoor | |
For LED brands | Adura,Bridgelux,BJB,Citizen,Cree,Edison,GE,LG,Lumileds,Lumens,Luminus,Ledil,Nichia, Osram,Philips,Prolight Opto,Samsung,Seoul,Sharp,Tridonic,Vossloh Schwabe,Xicato,Zhaga |
Copyright © 2021 MingfaTech Manufacturing Limited
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.