Better Touch,Better Business.
Contact sales at Mingfa
LED THERMAL SOLUTION Leading Provider
Where To Buy +86-769-39023131 sales@mingfatech.com
PRODUCT VIDEO
SPECIFICATIONS
DATASHEETS
PRODUCT ADVANTAGE
PRODUCT COMPARISON
CERTIFICATE
RELATED PRODUCTS
Product Series | VIDEO WALL | |||||
LCD Size | 46" | 49" | 55" | 55" | 65" | 75" |
Resolution | 1920x1080 | 3840x2160 | ||||
Active Area(mm) | 1018.08 x 572.67 | 1074.10 x 604.26 | 1209.60 x 680.40 | 1209.60 x 680.40 | 1428.48 x 803.52 | 1649.66 x 927.93 |
Dimension(mm) | 1022.0 x 576.6 x 102.9 | 1078.3 x 608.4 x 97.3 | 1213.7 x 684.5 x 100 | 1211.0 x 681.8 x 99.2 | 1432.6 x 807.6 x 115.1 | 1658.76 x 940.04 x 120.15 |
Contrast Ratio | 1200:1 | |||||
Brightness | 500 cd/m2 | |||||
Display Color | 16.7M | |||||
Viewing Angle(U/D,L/R) | 178°(U/D)/ 178°(L/R) | |||||
Bezel | 3.5mm | 0.88mm | 3.5mm | |||
VGA | X1 | |||||
DVI | X1 | |||||
HDMI | X1 | |||||
CVBS | X2 | |||||
RJ45(RS232 in&out) | X1 | |||||
USB | X1 |
Copyright © 2021 MingfaTech Manufacturing Limited
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.