Better Touch,Better Business.
Contact sales at Mingfa
LED THERMAL SOLUTION Leading Provider
Where To Buy +86-769-39023131 sales@mingfatech.com
PRODUCT VIDEO
SPECIFICATIONS
DATASHEETS
PRODUCT ADVANTAGE
PRODUCT COMPARISON
CERTIFICATE
RELATED PRODUCTS
Brand | Mingfa Tech | |||
Series Name | xLED passive heat sinks | |||
Seriest Number | xLED-130 | |||
Manufacturing Technology | Cold forging | |||
Material | AL1070 | |||
Color & Finishing | Black Anodized & Clear Anodized | |||
Certification | CE, ROHS, WEEE | |||
Diameter(mm) | Φ130 | |||
Height(mm) | 30.0 | 50.0 | 80.0 | 100.0 |
Item Number | xLED-13030 | xLED-13050 | xLED-13080 | xLED-130100 |
Max. Lumen | 4600 Im | 6700 Im | 8400 Im | 9100 Im |
Dissipated Power (Ths-amb,50°C) | 33.0 W | 48.0 W | 60.0 W | 65.0 W |
Thermal Resistance Rth(°C/W) | 1.5°C/W | 1.0°C/W | 0.8°C/W | 0.7°C/W |
Cooling Surface Area (mm²) | 103277 mm² | 175923 mm² | 284892 mm² | 357538 mm² |
Net Weight (g) | 492.0 g | 625.0 g | 825.0 g | 958.0 g |
Quantity(pcs/CTN) | 40 pcs | 24 pcs | 16 pcs | 12 pcs |
Modular Types | SMD | SMD | SMD | SMD |
For Environments | Indoor area,Outdoor area | |||
For Lightings | Down lights,Flood lights,Street lights,Architectural lights,Horticulture lights,Area Lights | |||
For Application |
Retail & Hospitality,Mall & Food ,Architectural & Museums,Office & Education,Station & Airport,Healthcare |
|||
For LED brands | Adura,Bridgelux,BJB,Citizen,Cree,Edison,GE,LG,Lumileds,Lumens,Luminus,Ledil,Nichia, Osram,Philips,Prolight Opto,Samsung,Seoul,Sharp,Tridonic,Vossloh Schwabe,Xicato,Zhaga |
Copyright © 2021 MingfaTech Manufacturing Limited
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.