Better Touch,Better Business.
Contact sales at Mingfa
LED THERMAL SOLUTION Leading Provider
Where To Buy +86-769-39023131 sales@mingfatech.com
PRODUCT VIDEO
SPECIFICATIONS
DATASHEETS
PRODUCT ADVANTAGE
PRODUCT COMPARISON
CERTIFICATE
RELATED PRODUCTS
Brand | Mingfa Tech | ||
Series Name | xLED passive heat sinks | ||
Seriest Number | xLED-165 | ||
Manufacturing Technology | Cold forging | ||
Material | AL1070 | ||
Color & Finishing | Black Anodized & Clear Anodized | ||
Certification | CE, ROHS, WEEE | ||
Diameter(mm) | Φ165 | ||
Height(mm) | 30.0 | 60.0 | 100.0 |
Item Number | xLED-16530 | xLED-16560 | xLED-165100 |
Max. Lumen | 7700 Im | 12600 Im | 16800 Im |
Dissipated Power (Ths-amb,50°C) | 55.0 W | 90.0 W | 120.0 W |
Thermal Resistance Rth(°C/W) | 0.9°C/W | 0.5°C/W | 0.4°C/W |
Cooling Surface Area (mm²) | 173714 mm² | 362363 mm² | 613892 mm² |
Net Weight (g) | 830.0 g | 1200.0 g | 1700.0 g |
Quantity(pcs/CTN) | 12 pcs | 9 pcs | 7 pcs |
Modular Types | SMD | SMD | SMD |
For Environments | Indoor area,Outdoor area | ||
For Lightings | Down lights,Flood lights,Street lights,Architectural lights,Horticulture lights,Area Lights | ||
For Application |
Retail & Hospitality,Mall & Food ,Architectural & Museums,Office & Education,Station & Airport,Healthcare |
||
For LED brands | Adura,Bridgelux,BJB,Citizen,Cree,Edison,GE,LG,Lumileds,Lumens,Luminus,Ledil,Nichia, Osram,Philips,Prolight Opto,Samsung,Seoul,Sharp,Tridonic,Vossloh Schwabe,Xicato,Zhaga |
Copyright © 2021 MingfaTech Manufacturing Limited
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.