Better Touch,Better Business.
Contact sales at Mingfa
LED THERMAL SOLUTION Leading Provider
Where To Buy +86-769-39023131 sales@mingfatech.com
PRODUCT VIDEO
SPECIFICATIONS
DATASHEETS
PRODUCT ADVANTAGE
PRODUCT COMPARISON
CERTIFICATE
RELATED PRODUCTS
Brand | Mingfa Tech | ||
Series Name | xLED passive heat sinks | ||
Seriest Number | xLED-225 | ||
Manufacturing Technology | Cold forging | ||
Material | AL1070 | ||
Color & Finishing | Black Anodized & Clear Anodized | ||
Certification | CE, ROHS, WEEE | ||
Diameter(mm) | Φ225 | ||
Height(mm) | 30.0 | 60.0 | 100.0 |
Item Number | xLED-22530 | xLED-22560 | xLED-225100 |
Max. Lumen | 11200 Im | 21000 Im | 28000 Im |
Dissipated Power (Ths-amb,50°C) | 80.0 W | 150.0 W | 200.0 W |
Thermal Resistance Rth(°C/W) | 0.6°C/W | 0.3°C/W | 0.2°C/W |
Cooling Surface Area (mm²) | 321495 mm² | 673851 mm² | 1143659 mm² |
Net Weight (g) | 1530.0 g | 2220.0 g | 3150.0 g |
Quantity(pcs/CTN) | 8 pcs | 6 pcs | 4 pcs |
Modular Types | SMD | SMD | SMD |
For Environments | Indoor area,Outdoor area | ||
For Lightings | High bay,Flood lights,Street lights,Horticulture lights,Area Lights | ||
For Application |
Industrial & Warehouse, Horticulture, Outdoor |
||
For LED brands | Adura,Bridgelux,BJB,Citizen,Cree,Edison,GE,LG,Lumileds,Lumens,Luminus,Ledil,Nichia, Osram,Philips,Prolight Opto,Samsung,Seoul,Sharp,Tridonic,Vossloh Schwabe,Xicato,Zhaga |
Copyright © 2021 MingfaTech Manufacturing Limited
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.