Better Touch,Better Business.
Contact sales at Mingfa
LED THERMAL SOLUTION Leading Provider
Where To Buy +86-769-39023131 sales@mingfatech.com
PRODUCT VIDEO
SPECIFICATIONS
DATASHEETS
PRODUCT ADVANTAGE
PRODUCT COMPARISON
CERTIFICATE
RELATED PRODUCTS
Brand | Mingfa Tech | ||
Series Name | xLED passive heat sinks | ||
Seriest Number | xLED-45 | ||
Manufacturing Technology | Cold forging | ||
Material | AL1070 | ||
Color & Finishing | Black Anodized & Clear Anodized | ||
Certification | CE, ROHS, WEEE | ||
Diameter(mm) | Φ45 | ||
Height(mm) | 30.0 | 50.0 | 68.0 |
Item Number | xLED-4530 | xLED-4550 | xLED-4568 |
Max. Lumen | 900 Im | 1200 Im | 1400 Im |
Dissipated Power (Ths-amb,50°C) | 7.0 W | 9.0 W | 10.5 W |
Thermal Resistance Rth(°C/W) | 7.1°C/W | 5.0°C/W | 4.7°C/W |
Cooling Surface Area (mm²) | 22830 mm² | 37985 mm² | 49775 mm² |
Net Weight (g) | 45.0 g | 63.5 g | 90.0 g |
Quantity(pcs/CTN) | 250 pcs | 150 pcs | 100 pcs |
Modular Types | SMD | SMD | SMD |
For Environments | Indoor area,Outdoor area | ||
For Lightings | Spot lights,Down lights,Track lights,Architectural lights | ||
For Application |
Retail & Hospitality,Mall & Food ,Architectural & Museums,Office & Education,Station & Airport,Healthcare |
||
For LED brands | Adura,Bridgelux,BJB,Citizen,Cree,Edison,GE,LG,Lumileds,Lumens,Luminus,Ledil,Nichia, Osram,Philips,Prolight Opto,Samsung,Seoul,Sharp,Tridonic,Vossloh Schwabe,Xicato,Zhaga |
Copyright © 2021 MingfaTech Manufacturing Limited
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.