Better Touch,Better Business.
Contact sales at Mingfa
LED THERMAL SOLUTION Leading Provider
Where To Buy +86-769-39023131 sales@mingfatech.com
PRODUCT VIDEO
SPECIFICATIONS
DATASHEETS
PRODUCT ADVANTAGE
PRODUCT COMPARISON
CERTIFICATE
RELATED PRODUCTS
Brand | Mingfa Tech | |
Series Name | xLED passive heat sinks | |
Seriest Number | xLED-70 | |
Manufacturing Technology | Cold forging | |
Material | AL1070 | |
Color & Finishing | Black Anodized & Clear Anodized | |
Certification | CE, ROHS, WEEE | |
Diameter(mm) | Φ70 | |
Height(mm) | 30.0 | 50.0 |
Item Number | xLED-7030 | xLED-7050 |
Max. Lumen | 1800 Im | 2200 Im |
Dissipated Power (Ths-amb,50°C) | 13.0 W | 16.0 W |
Thermal Resistance Rth(°C/W) | 3.8°C/W | 3.1°C/W |
Cooling Surface Area (mm²) | 54786 mm² | 91577 mm² |
Net Weight (g) | 106.0 g | 150.0 g |
Quantity(pcs/CTN) | 90 pcs | 54 pcs |
Modular Types | SMD | SMD |
For Environments | Indoor area,Outdoor area | |
For Lightings | Spot lights,Down lights,Track lights,Architectural lights | |
For Application |
Retail & Hospitality,Mall & Food ,Architectural & Museums,Office & Education,Station & Airport,Healthcare |
|
For LED brands | Adura,Bridgelux,BJB,Citizen,Cree,Edison,GE,LG,Lumileds,Lumens,Luminus,Ledil,Nichia, Osram,Philips,Prolight Opto,Samsung,Seoul,Sharp,Tridonic,Vossloh Schwabe,Xicato,Zhaga |
Copyright © 2021 MingfaTech Manufacturing Limited
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.